When you download Zypto App, you will see that by default you have a certain level of ZYP cashback for different products or services. You can see this in the section entitled Perks.
As your Rewards Hub level increases, so does your level of cashback, expressed as a multiplier of the base level of cashback for each included product.
This is based on the user's lifetime accumulated ZYPs and also on the user's $Zypto token holdings, which affects the "base level" this is explained further in this article.
Lifetime ZYPs to Level Table:
Level | Lifetime ZYPs |
0 | 0 |
1 | 1000 |
2 | 1128 |
3 | 1272 |
4 | 1435 |
5 | 1619 |
6 | 1826 |
7 | 2059 |
8 | 2323 |
9 | 2620 |
10 | 2955 |
11 | 3333 |
12 | 3759 |
13 | 4240 |
14 | 4783 |
15 | 5395 |
16 | 6085 |
17 | 6863 |
18 | 7741 |
19 | 8732 |
20 | 9849 |
21 | 11109 |
22 | 12530 |
23 | 14133 |
24 | 15941 |
25 | 17981 |
26 | 20281 |
27 | 22876 |
28 | 25802 |
29 | 29103 |
30 | 32827 |
31 | 37026 |
32 | 41763 |
33 | 47106 |
34 | 53133 |
35 | 59930 |
36 | 67598 |
37 | 76246 |
38 | 86000 |
39 | 97002 |
40 | 109412 |
41 | 123410 |
42 | 139198 |
43 | 157006 |
44 | 177093 |
45 | 199749 |
46 | 225304 |
47 | 254128 |
48 | 286640 |
49 | 323311 |
50 | 364673 |
51 | 411327 |
52 | 463950 |
53 | 523305 |
54 | 590254 |
55 | 665767 |
56 | 750942 |
57 | 847013 |
58 | 955375 |
59 | 1077600 |
60 | 1215462 |
61 | 1370961 |
62 | 1546353 |
63 | 1744185 |
64 | 1967326 |
65 | 2219014 |
66 | 2502901 |
67 | 2823108 |
68 | 3184280 |
69 | 3591658 |
70 | 4051154 |
71 | 4569435 |
72 | 5154022 |
73 | 5813397 |
74 | 6557129 |
75 | 7396010 |
76 | 8342213 |
77 | 9409467 |
78 | 10613259 |
79 | 11971057 |
80 | 13502564 |
81 | 15230004 |
82 | 17178441 |
83 | 19376151 |
84 | 21855022 |
85 | 24651026 |
86 | 27804735 |
87 | 31361910 |
88 | 35374170 |
89 | 39899735 |
90 | 45004274 |
91 | 50761858 |
92 | 57256033 |
93 | 64581036 |
94 | 72843157 |
95 | 82162285 |
96 | 92673648 |
97 | 104529773 |
98 | 117902702 |
99 | 132986485 |
100 | 150000000 |
Your "base level" can be affected by your holdings of $Zypto Tokens.
โ
You can learn more in this article.